<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Forex Blog</title>
	<atom:link href="http://www.fxforexblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxforexblog.com</link>
	<description>It's not just another Forex trading weblog</description>
	<pubDate>Fri, 12 Mar 2010 00:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Forex Mini Account Trading by Is Your Forex Broker Working for You? &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/forex-mini-account-trading/comment-page-1/#comment-262</link>
		<dc:creator>Is Your Forex Broker Working for You? &#124; Forex Blog</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=79#comment-262</guid>
		<description>[...] done from home, there are many new services springing up with lower deposit requirements, offering forex mini accounts. But their business model is not necessarily the same as traditional brokers, and this can have [...]</description>
		<content:encoded><![CDATA[<p>[...] done from home, there are many new services springing up with lower deposit requirements, offering forex mini accounts. But their business model is not necessarily the same as traditional brokers, and this can have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Signal Providers: What to Look For by QVirtue</title>
		<link>http://www.fxforexblog.com/forex-trading-signal-providers-what-to-look-for/comment-page-1/#comment-229</link>
		<dc:creator>QVirtue</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=150#comment-229</guid>
		<description>Thanks for the "ping".  This is an important blog post containing information that anyone who is going to pay for forex signals should read.  

With regards to the 24 hour nature of the FX market.  The signals that we send out are during a specific time window so our members know that they will receive trading signals at the same time each day.  Our verified performance over the years shows the success we have had with this strategy.</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;ping&#8221;.  This is an important blog post containing information that anyone who is going to pay for forex signals should read.  </p>
<p>With regards to the 24 hour nature of the FX market.  The signals that we send out are during a specific time window so our members know that they will receive trading signals at the same time each day.  Our verified performance over the years shows the success we have had with this strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beginner Forex Trading: What Is It All About? by FX Charts: How to Use the MACD Indicator &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/beginner-forex-trading-what-is-it-all-about/comment-page-1/#comment-228</link>
		<dc:creator>FX Charts: How to Use the MACD Indicator &#124; Forex Blog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=3#comment-228</guid>
		<description>[...] entry and exit signals. This takes a lot of nerve and experience, and it is not recommended for beginner forex traders. So if you are just starting out, you are probably better advised to base your trading decisions on [...]</description>
		<content:encoded><![CDATA[<p>[...] entry and exit signals. This takes a lot of nerve and experience, and it is not recommended for beginner forex traders. So if you are just starting out, you are probably better advised to base your trading decisions on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Mini Account Trading by The FX Market: The Facts &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/forex-mini-account-trading/comment-page-1/#comment-175</link>
		<dc:creator>The FX Market: The Facts &#124; Forex Blog</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=79#comment-175</guid>
		<description>[...] You will also need access to a broker who will cover your trades by offering you leverage. This means that with say $100 of your funds you can control $10,000. The broker handles this amount, but you can get started with just a few hundred dollars in a mini FX trading account. [...]</description>
		<content:encoded><![CDATA[<p>[...] You will also need access to a broker who will cover your trades by offering you leverage. This means that with say $100 of your funds you can control $10,000. The broker handles this amount, but you can get started with just a few hundred dollars in a mini FX trading account. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metatrader 4 Expert Advisor: What You Need To Know by Finding The Best FX Trading Platform &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/metatrader-4-expert-advisor-what-you-need-to-know/comment-page-1/#comment-164</link>
		<dc:creator>Finding The Best FX Trading Platform &#124; Forex Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=64#comment-164</guid>
		<description>[...] when the market favors your system. Many forex traders are now moving into the world of robots and Metatrader 4 is probably the best FX trading platform for those [...]</description>
		<content:encoded><![CDATA[<p>[...] when the market favors your system. Many forex traders are now moving into the world of robots and Metatrader 4 is probably the best FX trading platform for those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Forum Hints and Tips by DavidPepperman</title>
		<link>http://www.fxforexblog.com/forex-trading-forum-hints-and-tips/comment-page-1/#comment-157</link>
		<dc:creator>DavidPepperman</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=89#comment-157</guid>
		<description>Greetings fellas

I am new to forex trading and wanted to ask if anyone could shed some light on the subject?

What course would you recommend? What is the true income potential? Is it really that risky or not? What can I expect from investing $500?

I would appreciate any info you may share. Thanks in advance!

Best regards,

Dave.</description>
		<content:encoded><![CDATA[<p>Greetings fellas</p>
<p>I am new to forex trading and wanted to ask if anyone could shed some light on the subject?</p>
<p>What course would you recommend? What is the true income potential? Is it really that risky or not? What can I expect from investing $500?</p>
<p>I would appreciate any info you may share. Thanks in advance!</p>
<p>Best regards,</p>
<p>Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Technical Analysis: Trading With Charts and Trends by Forex Market Analysis: Which Type is Better? &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/forex-technical-analysis-trading-with-charts-and-trends/comment-page-1/#comment-145</link>
		<dc:creator>Forex Market Analysis: Which Type is Better? &#124; Forex Blog</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=47#comment-145</guid>
		<description>[...] considers economic, social and political forces and how they influence the currency markets, and technical analysis which uses charts to identify trends and patterns in the movement of prices.  So which one is [...]</description>
		<content:encoded><![CDATA[<p>[...] considers economic, social and political forces and how they influence the currency markets, and technical analysis which uses charts to identify trends and patterns in the movement of prices.  So which one is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Fundamental Analysis: How The Economy Affects Forex Trading by Forex Market Analysis: Which Type is Better? &#124; Forex Blog</title>
		<link>http://www.fxforexblog.com/forex-fundamental-analysis-how-the-economy-affects-forex-trading/comment-page-1/#comment-140</link>
		<dc:creator>Forex Market Analysis: Which Type is Better? &#124; Forex Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=42#comment-140</guid>
		<description>[...] are two types of forex market analysis: fundamental analysis, which considers economic, social and political forces and how they influence the currency markets, [...]</description>
		<content:encoded><![CDATA[<p>[...] are two types of forex market analysis: fundamental analysis, which considers economic, social and political forces and how they influence the currency markets, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Megadroid Review by Michael</title>
		<link>http://www.fxforexblog.com/forex-megadroid-review/comment-page-1/#comment-13</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=32#comment-13</guid>
		<description>Are the settings already set for you or do you have to play around with them first?
Why would the producers of this program claim you receive 100% of the returns every month but yet in this review its no where near that?</description>
		<content:encoded><![CDATA[<p>Are the settings already set for you or do you have to play around with them first?<br />
Why would the producers of this program claim you receive 100% of the returns every month but yet in this review its no where near that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Technical Analysis: Trading With Charts and Trends by Forex beginner</title>
		<link>http://www.fxforexblog.com/forex-technical-analysis-trading-with-charts-and-trends/comment-page-1/#comment-8</link>
		<dc:creator>Forex beginner</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxforexblog.com/?p=47#comment-8</guid>
		<description>Nice blog and good advise on technical analysis, if you can share more on how to trade with technical analysis with indicators it will be more appreciated.</description>
		<content:encoded><![CDATA[<p>Nice blog and good advise on technical analysis, if you can share more on how to trade with technical analysis with indicators it will be more appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
